Model:
VPL-DW120
$555
The VPL-DW120 is sleek and light weight, suitable for portable use. It
also has Sony's latest energy and cost saving features like lamp control
technology and long lasting lamp, which make this model ideal for use
in education and business.
VPL-DW120
$555
- Native WXGA (1,280x800) resolution with 2,600 lumens
- Auto power saving with brightness adjustment and lamp dimming
- Long-lasting lamp (up to 7,000h low mode)
- 1W speaker
- HDMI input
- Brigh Era™ Panel
Projection System | 3 LCD panels, 1 lens projector system |
---|
Lamp | UHP lamp, 210W |
---|
Light Output | 2600 lm (Lamp mode: high) / 1900 lm (Lamp mode: Standard) / 1500 lm (Lamp mode: low) |
---|
Color Light Output | 2600 lm (Lamp mode: high) / 1900 lm (Lamp mode: Standard) / 1500 lm (Lamp mode: low) |
---|
Screen Coverage | 30" to 300" (measured diagonally) |
---|
Panel | 0.59" x 3 BrightEra LCD panel Aspect ratio : 4:3 |
---|
Projector Lens | Approx. 1.3 times manual zoom / manual Focus, TR = 1.44~1.87:1 |
---|
Keystone Correction Range | Max. Vertical : +/- 30 degrees |
---|
Throwing Distance (4:3 Screen Aspect Ratio) From the center of projection window to screen | 80" Screen 2.36 to 3.05m, 100" Screen 2.95 to 3.82m, 120" Screen 3.55 to 4.59m, 150" Screen 4.44 to 5.75m, 200" Screen 5.93 to 7.67m |
---|
Contrast ratio | 2500:1 |
---|
Resolution | Panel display: 3,072,000 (1280 x 800 x 3) pixels |
---|
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
---|
Display Resolution Video input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p |
---|
Display Resolution Computer input | Maximum display (resizing): UXGA 1600x1200 dots*¹ (Panel display resolution : 1280 x 800 dots) |
---|
Displayable scanning frequency | fH: 15 KHz to 92 KHz, fV: 48 Hz to 92Hz |
---|
Dimension (WxHxD) (without protrusion) | 315 x 75 x 230.5 mm |
---|
Mass | 2.5 Kg (5 lb 7 oz) |
---|
Power Requirement | AC 100V to 240V, 1.2A to 2.9A, 50/60 Hz |
---|
Operating Temperature | 0˚C to 35˚C |
---|
Operating Humidity | 20% to 80% (no condensation) |
---|
Storage Temperature | (-10˚C to +60˚C) |
---|
Storage Humidity | 20% to 80% |
---|
Speaker | 1W x 1 (monaural) |
---|
Power Consumption Max (AC220V to 240V, AC100V to 120V) | 262W/220W/187W, 273W/226W/193W (lamp mode : high/standard/low) |
---|
Power Consumption Standby (AC220V to 240V, AC100V to 120V) | less than 0.5W (Standby mode: Standard/Low) |
---|
Heat Dissipation (AC220V to 240V, AC100V to 120V) | 893 BTU, 931 BTU |
---|
INPUT A | RGB /Y Pb PR input connector : Mini D-sub 15-pin (female), Audio input connector : Stereo mini jack (shared with VIDEO IN) |
---|
INPUT B | HDMI input connector : HDMI 19-pin, HDCP support, Audio input connector : HDMI audio support |
---|
VIDEO IN | Video input connector : Pin jack, Audio input connector : Stereo mini jack (Shared with INPUT A) |
---|
1 comentários:
Hello)) I live Bukit, Bali
Where I can buy this projector?
My email - alexeybokarev@gmail.com
indonesian tel 081 317 731 860
Sincerely, Alexey Bokarev
Post a Comment