VPL-DX100
$ 450
- Native XGA (1,024 x 768) resolution with 2,300 lumens
- Auto power saving with brightness adjustment and lamp dimming
- Long-lasting lamp (up to 7,000h low mode)
- 1W Speaker
- HDMI Input
- Brigh Era™ Panel
Projection System | 3 LCD panels, 1 lens projector system |
---|
Lamp | UHP lamp, 210W |
---|
Light Output | 2300 lm (Lamp mode: high) / 1800 lm (Lamp mode: Standard) / 1500 lm (Lamp mode: low) |
---|
Color Light Output | 2300 lm (Lamp mode: high) / 1800 lm (Lamp mode: Standard) / 1500 lm (Lamp mode: low) |
---|
Screen Coverage | 30" to 300" (measured diagonally) |
---|
Panel | 0.63" x 3 BrightEra LCD panel Aspect ratio : 4:3 |
---|
Projector Lens | Approx. 1.2 times manual zoom / manual Focus, TR = 1.47~1.77:1 |
---|
Keystone Correction Range | Max. Vertical : +/- 30 degrees |
---|
Throwing Distance (4:3 Screen Aspect Ratio) From the center of projection window to screen | 80" Screen 2.42 to 2.88m, 100" Screen 3.02 to 3.60m, 120" Screen 3.63 to 4.33m, 150" Screen 4.55 to 5.42m, 200" Screen 6.07 to 7.23m |
---|
Contrast ratio | 2500:1 |
---|
Resolution | Panel display: 2,359,296 (1024x768 x 3) pixels |
---|
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
---|
Display Resolution Video input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p |
---|
Display Resolution Computer input | Maximum display (resizing): UXGA 1600x1200 dots*¹ (Panel display resolution : 1024x768 dots) |
---|
Displayable scanning frequency | fH: 15 KHz to 92 KHz, fV: 48 Hz to 92Hz |
---|
Dimension (WxHxD) (without protrusion) | 315 x 75 x 230.5 mm |
---|
Mass | 2.5 Kg (5 lb 7 oz) |
---|
Power Requirement | AC 100V to 240V, 1.2A to 2.9A, 50/60 Hz |
---|
Operating Temperature | 0˚C to 35˚C |
---|
Operating Humidity | 20% to 80% (no condensation) |
---|
Storage Temperature | (-10˚C to +60˚C) |
---|
Storage Humidity | 20% to 80% (no condensation) |
---|
Speaker | 1W x 1 (monaural) |
---|
Power Consumption Max (AC220V to 240V, AC100V to 120V) | 263W/221W/189W, 275W/228W/195W (lamp mode : high/standard/low) |
---|
Power Consumption Standby (AC220V to 240V, AC100V to 120V) | less than 0.5W (Standby mode: Standard/Low) |
---|
Heat Dissipation (AC220V to 240V, AC100V to 120V) | 898 BTU, 938 BTU |
---|
INPUT A | RGB /Y Pb PR input connector : Mini D-sub 15-pin (female), Audio input connector : Stereo mini jack (shared with VIDEO IN) |
---|
INPUT B | HDMI input connector : HDMI 19-pin, HDCP support, Audio input connector : HDMI audio support |
---|
VIDEO IN | Video input connector : Pin jack, Audio input connector : Stereo mini jack (Shared with INPUT A) |
---|
0 comentários:
Post a Comment